Check out pictures and descriptions of the third motorcycle run of the Polar Bear Grand Tour season to Old Bridge, NJ on November 8, 2009.
Tampilkan postingan dengan label Victory. Tampilkan semua postingan
Tampilkan postingan dengan label Victory. Tampilkan semua postingan
Rabu, 26 Januari 2011
Polar Bear Grand Tour - Old Bridge, NJ
Check out pictures and descriptions of the third motorcycle run of the Polar Bear Grand Tour season to Old Bridge, NJ on November 8, 2009.
Jumat, 02 April 2010
2009 Victory Arlen Ness Signature Series
Custom masters Arlen and Cory Ness have once again created incredible customized versions of Victory models that will be produced in limited numbers. Make sure you’re counted in.
Specs
Specs
| Engine Type | 4-stroke 50° V-Twin |
| | |
| Cooling System | Air/Oil |
| | |
| Displacement | 106 ci/1731cc |
| | |
| Bore x Stroke | 101x108mm |
| | |
| Compression Ratio | 9.4:1 |
| | |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| | |
| Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
| | |
| Fuel Capacity | 6/22.7 U.S. gallons/liters |
| | |
| Exhaust | Split dual exhaust with crossover |
| | |
| Oil Capacity | 5.0qts/4.75ltr |
| | |
| Charging System | 50 amps max output |
| | |
| Battery | 12 volts/18 amp hours |
| | |
Source : victorymotorcycles
2009 Victory Vision Street
When the open road calls, answer it on one of these incredible Touring models. Great power, great comfort and great times await, so saddle up today and answer the call.
Specs
Specs
| Engine Type | 4-stroke 50° V-Twin |
| | |
| Cooling System | Air/Oil |
| | |
| Displacement | 106 ci / 1,731 cc |
| | |
| Bore x Stroke | 101x108mm |
| | |
| Compression Ratio | 9.4:1 |
| | |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| | |
| Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
| | |
| Fuel Capacity | 6.0/22.7 ,Reserve 1.0/3.8 U.S. gallons/liters |
| | |
| Exhaust | Split dual exhaust with crossover |
| | |
| Oil Capacity | 5.0qts/4.75ltr |
| | |
| Charging System | 50 amps max output |
| | |
| Battery | 12 volts/18 amp hours |
| | |
Source : victorymotorcycles
2009 Victory Kingpin
The award-winning Kingpin is many things: Powerful, smooth, stylish, comfortable, a great cruiser on short or long jaunts and, obviously, versatile. It’s a do-it-all Classic Cruiser.
Specs
Specs
| Engine Type | 4-stroke 50° V-Twin |
| | |
| Cooling System | Air/Oil |
| | |
| Displacement | 100 ci/1634cc |
| | |
| Bore x Stroke | 101x102mm |
| | |
| Compression Ratio | 8.7:1 |
| | |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| | |
| Fuel System | Electronic Fuel Injection with dual 45mm throttle body |
| | |
| Fuel Capacity | 4.5/17.0 U.S. gallons/liters |
| | |
| Exhaust | Staggered slash-cut dual exhaust with crossover |
| | |
| Oil Capacity | 5.0qts/4.75ltr |
| | |
| Charging System | 38 amps max output |
| | |
| Battery | 12 volts/18 amp hours |
| | |
Source : victorymotorcycles
2009 Victory Hammer
Powered by a 97-hp Victory Freedom® 106/6 V-Twin that is calibrated especially for these models, these Muscle Cruisers deliver sporty performance that inspires riders.
Specs
Specs
| Engine Type | 4-stroke 50° V-Twin |
| | |
| Cooling System | Air/Oil |
| | |
| Displacement | 106 ci/1731cc |
| | |
| Bore x Stroke | 101x108mm |
| | |
| Compression Ratio | 9.4:1 |
| | |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| | |
| Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
| | |
| Fuel Capacity | 4.5/17.0 U.S. gallons/liters |
| | |
| Exhaust | Staggered slash-cut dual exhaust with crossover |
| | |
| Oil Capacity | 5.0qts/4.75ltr |
| | |
| Charging System | 38 amps max output |
| | |
| Battery | 12 volts/18 amp hours |
| | |
Source : victorymotorcycles
2009 Victory Vegas Jackpot
Specs
| Engine Type | 4-stroke 50° V-Twin |
| | |
| Cooling System | Air/Oil |
| | |
| Displacement | 106 ci/1731cc |
| | |
| Bore x Stroke | 101x108mm |
| | |
| Compression Ratio | 9.4:1 |
| | |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| | |
| Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
| | |
| Fuel Capacity | 4.5/17.0 U.S. gallons/liters |
| | |
| Exhaust | Staggered slash-cut dual exhaust with crossover |
| | |
| Oil Capacity | 5.0qts/4.75ltr |
| | |
| Charging System | 38 amps max output |
| | |
| Battery | 12 volts/18 amp hours |
| | |
Source : victorymotorcycles
2009 Victory Vegas
With unique styling that looks like it’s straight from the custom shop, these Custom Cruisers turn heads up and down the street and also deliver a great Victory riding experience.
Specs
| Engine Type | 4-stroke 50° V-Twin |
| | |
| Cooling System | Air/Oil |
| | |
| Displacement | 100 ci/1634cc |
| | |
| Bore x Stroke | 101x102mm |
| | |
| Compression Ratio | 8.7:1 |
| | |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| | |
| Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
| | |
| Fuel Capacity | 4.5/17.0 U.S. gallons/liters |
| | |
| Exhaust | Staggered slash-cut dual exhaust with crossover |
| | |
| Oil Capacity | 5.0qts/4.75ltr |
| | |
| Charging System | 38 amps max output |
| | |
| Battery | 12 volts/18 amp hours |
| | |
Source : victorymotorcycles
Sabtu, 23 Januari 2010
Gambar Motor MOGE Victory Hammer 2010

Modern American beef inspires the 2010 Victory Hammer® Motorcycle. Are you activity the need? Then try this: a advanced 250mm rear tire, 97 horsepower, 113 foot-pounds of torque, astern advanced forks, dual-disk advanced brakes & a speedo & tach — standard. These achievement appearance accomplish such a able account that absolutely expresses the Hammer®. For canoeing on Main Street or canoeing beyond accompaniment lines, the Hammer® provides a absurd experience. Find out added about its features, specifications, pricing, comparisons, reviews, videos, images, brochures, downloads, and locate your abutting banker that has the Victory Hammer® Motorcycle.
Sabtu, 16 Januari 2010
2010 Victory Vegas 8-Ball Low Rider

The 2010 Victory Vegas® 8-Ball Motorcycle is aloof apparent Raw American Muscle. Pure American Value.™ You won't see it coming. It all-overs in like a apparition and sends aphotic custom all-overs bottomward your spine. The Vegas® 8-Ball has blacked-out confined and auto and a blacked-out 100-cubic-inch Freedom® V-Twin Engine ? giving it a stealth-like appeal.Touring Victory Cross Roads 2010

New for 2010, the Victory Cross Roads™ Motorcycle, with the best application and burden accommodation in its class, has the ability to booty you further and the accumulator to let you break awhile. Its 106-cubic-inch Freedom® V-Twin Engine and 21 gallons of burden accommodation akin with its characteristic cruiser styling, adequate seating, a wind-blocking windshield - accord the addition an appetence for the accessible road.
Langganan:
Postingan (Atom)