With unique styling that looks like it’s straight from the custom shop, these Custom Cruisers turn heads up and down the street and also deliver a great Victory riding experience.
Specs
Engine Type | 4-stroke 50° V-Twin |
| |
Cooling System | Air/Oil |
| |
Displacement | 106 ci/1731cc |
| |
Bore x Stroke | 101x108mm |
| |
Compression Ratio | 9.4:1 |
| |
Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| |
Fuel System | Electronic Fuel Injection with 45mm throttle bodies |
| |
Fuel Capacity | 4.5/17.0 U.S. gallons/liters |
| |
Exhaust | Staggered slash-cut dual exhaust with crossover |
| |
Oil Capacity | 5.0qts/4.75ltr |
| |
Charging System | 38 amps max output |
| |
Battery | 12 volts/18 amp hours |
|
Source : victorymotorcycles
Tidak ada komentar:
Posting Komentar