Still living in the past and loving it? The Retro has the look of motorcycling days gone by, but many of the amenities afforded by modern technology. Take to those twisting, country roads with a bike that begs the question… "Where does that road go?"
Specifications for Retro sidecar
Engine | ||||
Type | Air cooled 2-cylinder 4-stroke Boxer engine | |||
Bore/stroke | 78 mm x 78 mm | |||
Capacity | 745 cc | |||
Rated output | 29 kW at 5,600 rpm | |||
Max. torque | 52 Nm at 4,000 rpm | |||
Carburator | Twin KEIHIN L22A A | |||
Max. speed | approx.100 km/h | |||
Ignition | Electronic | |||
Power transmission | ||||
Clutch | Dry double disc | |||
Gearbox | 4 speed plus 1 reverse | |||
Final drive | Bevel gear with drive shaft | |||
Starting | Electric plus kickstart | |||
Chassis/Brakes | ||||
Frame | Double loop steel tube | |||
Front suspension | Telescopic fork | |||
Rear suspension | Double sided swinging arm with hydraulic spring shock absorbers - 2 x adjustable | |||
Sidecar suspenison | Single sided swinging arm with hydraulic spring shock absorbers - 2 x adjustable | |||
Wheels | 3 cross-spoked wheels | |||
Rims | 2.15 x 18 | |||
Tyres | Road tyres 3.50 x 18 | |||
Brakes | front wheel: discbrake rear and sidecar wheel: mechanically actuated drumbrakes | |||
Dimensions/Weights | ||||
Dry weight | 350 kg | |||
Permitted total weight | 610 kg | |||
Length/width/height | 2,280/1,630/1,045 mm | |||
Seat height | 750 mm | |||
Usable tank volume | 19 l, 95 Octan | |||
Fuel consumption | 7.5 l/100 km | |||
Colour | black with white stripes | |||
Tidak ada komentar:
Posting Komentar